Fine Armoredillo Hide Shirt
Appearance
|
|
![]() | |||||||
Notes
- Made from a Sturdy Armoredillo Hide from an Island Armoredillo.
- During the Visions in the Darkness event, the artwork and icon were updated.
| ACID | Name | Sample | Hex | ||||
|---|---|---|---|---|---|---|---|
| 5702 | DilloShirt | 00603D | |||||
| The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. | |||||||
| Dyed Fine Armoredillo Hide Shirt | ||||
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
| ACID | Name | Sample | Hex | |
|---|---|---|---|---|
| 5711 | DilloLapyan | 0095B0 | ||
| 5711 | DilloColban | 0042B0 | ||
| 5700 | DlloVerdalim | 00B02E | ||
| 5712 | DilloMinalim | 00B080 | ||
| 5707 | DilloRelanim | AE00B0 | ||
| 5708 | DilloThananim | 575757 | ||
| 5705 | DilloHennacin | 700003, 8C000D | ||
| 5706 | DilloArgenory | 7E7E7E | ||
| 5703 | DilloBerimphur | B09100 | ||
| 5701 | DilloFail | E49600 | ||
| The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. | ||||




