Armoredillo Hide Breastplate
Appearance
|
|
![]() | |||||||
Notes
- Received when handing in a Armoredillo Hide to a Leather Crafter.
- One of the Cottage Purchase Items.
- Stats and artwork updated during the Visions In The Darkness event.
- You give Leather Crafter Armoredillo Hide.
- Leather Crafter tells you, "Here you go!"
- You've earned 1,271 experience.
- Leather Crafter gives you Armoredillo Hide Breastplate.
| ACID | Name | Sample | Hex | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5704 | DilloCoat | 503B32 | |||||||||
| The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. | |||||||||||
| Dyed Armoredillo Hide Breastplate | ||||
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
| ACID | Name | Sample | Hex | |
|---|---|---|---|---|
| 5711 | DilloLapyan | 0095B0 | ||
| 5711 | DilloColban | 0042B0 | ||
| 5700 | DlloVerdalim | 00B02E | ||
| 5712 | DilloMinalim | 00B080 | ||
| 5707 | DilloRelanim | AE00B0 | ||
| 5708 | DilloThananim | 575757 | ||
| 5705 | DilloHennacin | 700003, 8C000D | ||
| 5706 | DilloArgenory | 7E7E7E | ||
| 5703 | DilloBerimphur | B09100 | ||
| 5701 | DilloFail | C67900 (7A4B00) | ||
| The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. | ||||
- Note: Samples represent VT-Hexes with +38 Lightness added to better approach the ingame look. Original VT-Hex in brackets.




