Two Handed Weaponry: Difference between revisions
Appearance
imported>Arkalor |
imported>Ilsar |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 139: | Line 139: | ||
| 9.45 - 21, Slashing | | 9.45 - 21, Slashing | ||
| Base TH 250+ | | Base TH 250+ | ||
| [[Virindi Slayer]], [[Attuned]], [[Bonded | | [[Virindi Slayer]], [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Cleaving]] | ||
| [[Singularity Weapons Quest]] | | [[Singularity Weapons Quest]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| Line 313: | Line 313: | ||
| {{Icon|Paradox-touched Olthoi Great Sword}} | | {{Icon|Paradox-touched Olthoi Great Sword}} | ||
| [[Paradox-touched Olthoi Great Sword]] | | [[Paradox-touched Olthoi Great Sword]] | ||
| 17.5 - 35, | | 17.5 - 35, Slashing | ||
| Base TH 400+ | | Base TH 400+ | ||
| [[Olthoi Slayer]], [[Attuned]], [[Bonded]], [[Biting Strike]], [[Resistance Cleaving: Slashing]], [[Cast on Strike|Cast on Strike: Shock Wave IV]] | | [[Olthoi Slayer]], [[Attuned]], [[Bonded]], [[Biting Strike]], [[Resistance Cleaving: Slashing]], [[Cast on Strike|Cast on Strike: Shock Wave IV]] | ||
| Line 395: | Line 395: | ||
| 7.65 - 17, Slashing | | 7.65 - 17, Slashing | ||
| Base TH 325+ | | Base TH 325+ | ||
| [[Virindi Slayer]], [[Attuned]], [[Bonded | | [[Virindi Slayer]], [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Cleaving]] | ||
| [[Singularity Weapons Quest]] | | [[Singularity Weapons Quest]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| Line 454: | Line 454: | ||
| 19.2 - 48 | | 19.2 - 48 | ||
| [[Bael'Zharon's Hate]], [[Pierce Rending]] | | [[Bael'Zharon's Hate]], [[Pierce Rending]] | ||
| | | 307 | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| Line 468: | Line 468: | ||
| 19.2 - 48 | | 19.2 - 48 | ||
| [[Pierce Rending]], [[Crushing Blow]] | | [[Pierce Rending]], [[Crushing Blow]] | ||
| | | 306 | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| Line 492: | Line 492: | ||
| None | | None | ||
| [[Bonded]] | | [[Bonded]] | ||
| [[Live Event| | | [[Live Event|11/02/09 - Asheron's Call 10th Anniversary Events]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Latest revision as of 19:36, 16 October 2021
| Weapons | ||||||||||||
Sets |
Two Handed |
Heavy |
Light |
Finesse |
Missile |
Magic Casters | ||||||
Related topics: Two Handed Combat
|
Loot
Transcluded tables, see Loot/Tier 8#Maximum Damages for the editable versions. {{#lst:Loot/Tier 8|Two-Handed Weapons Maximum Damages}}
Quest
Rare
| Name | Damage | Special Props. | Rare # | |
|---|---|---|---|---|
| Chitin Cracker | 34.74 - 43 | Bludgeon Rending, Olthoi Slayer | 304 | |
| Decapitator's Blade | 34.74 - 43 | Slash Rending, Biting Strike | 308 | |
| Itaka's Naginata | 19.2 - 48 | Bael'Zharon's Hate, Pierce Rending | 307 | |
| Revenant's Scythe | 34.74 - 43 | Slash Rending, Armor Cleaving | 305 | |
| Spear of Lost Truths | 19.2 - 48 | Pierce Rending, Crushing Blow | 306 |
Retired
See also: Category:Retired
Creature and NPC
| Name | Damage | Wield Reqs | Special Props. | Wielded By | |
|---|---|---|---|---|---|
| Acid Gearknight Greatsword | Unknown | None | Cleaving | Gear Knights | |
| Fire Gearknight Greatsword | Unknown | None | Cleaving | Gear Knights | |
| Frost Gearknight Greatsword | Unknown | None | Cleaving | Gear Knights | |
| Electric Gearknight Greatsword | Unknown | None | Cleaving | Gear Knights | |
| Fire-hardened Clay Nodachi | Unknown | None | Cleaving, Cast on Strike | Clay Golem Samurais | |
| Gearknight Greatsword | Unknown | None | Cleaving | Gear Knights | |
| Great Pyre Blade | Unknown | None | Cleaving | Battle Lord Gregor | |
| Greatsword of Iron Flame | Unknown | None | Cleaving | Iron Blade Overseer | |
| Spectral Frost Nodachi | Unknown | None | Cleaving | Shikken Moriyaki |
Notes
- There are Expression error: Unrecognized punctuation character "[". Two Handed Weapon entries on this page.
- There are currently Expression error: Unrecognized punctuation character ",". pages categorized as Two Handed Weapon in addition to this page.
